Latogatottsagi statisztika: www.banjozsef.hu

Summary Period: March 2017
Generated 01-Apr-2017 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 41298
Total Files 22113
Total Pages 6749
Total Visits 2147
Total KBytes 6240139
Total Unique Sites 1332
Total Unique URLs 650
Total Unique Referrers 161
Total Unique User Agents 226
. Avg Max
Hits per Hour 55 1285
Hits per Day 1332 3006
Files per Day 713 1132
Pages per Day 217 432
Sites per Day 42 121
Visits per Day 69 104
KBytes per Day 201295 479046
Hits by Response Code
Code 200 - OK 53.54% 22113
Code 206 - Partial Content 1.48% 611
Code 301 - Moved Permanently 2.27% 936
Code 302 - Found 5.04% 2081
Code 304 - Not Modified 27.23% 11245
Code 404 - Not Found 10.44% 4312

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 665 1.61% 425 1.92% 98 1.45% 45 2.10% 58 4.35% 212419 3.40%
2 636 1.54% 508 2.30% 115 1.70% 55 2.56% 63 4.73% 141618 2.27%
3 1376 3.33% 873 3.95% 432 6.40% 48 2.24% 87 6.53% 442185 7.09%
4 1819 4.40% 710 3.21% 129 1.91% 74 3.45% 70 5.26% 177991 2.85%
5 426 1.03% 297 1.34% 74 1.10% 38 1.77% 102 7.66% 80656 1.29%
6 1260 3.05% 815 3.69% 309 4.58% 68 3.17% 77 5.78% 231541 3.71%
7 1704 4.13% 841 3.80% 280 4.15% 83 3.87% 84 6.31% 272298 4.36%
8 764 1.85% 500 2.26% 112 1.66% 67 3.12% 86 6.46% 220920 3.54%
9 537 1.30% 461 2.08% 74 1.10% 49 2.28% 84 6.31% 154420 2.47%
10 822 1.99% 584 2.64% 344 5.10% 68 3.17% 67 5.03% 195966 3.14%
11 1882 4.56% 675 3.05% 87 1.29% 62 2.89% 107 8.03% 69692 1.12%
12 1509 3.65% 1132 5.12% 234 3.47% 87 4.05% 91 6.83% 61581 0.99%
13 1580 3.83% 894 4.04% 354 5.25% 65 3.03% 104 7.81% 249319 4.00%
14 741 1.79% 597 2.70% 125 1.85% 74 3.45% 121 9.08% 86668 1.39%
15 1893 4.58% 974 4.40% 336 4.98% 64 2.98% 97 7.28% 178196 2.86%
16 1223 2.96% 824 3.73% 150 2.22% 75 3.49% 118 8.86% 177745 2.85%
17 1896 4.59% 596 2.70% 174 2.58% 57 2.65% 68 5.11% 76561 1.23%
18 2138 5.18% 824 3.73% 206 3.05% 79 3.68% 83 6.23% 320428 5.13%
19 1334 3.23% 908 4.11% 188 2.79% 61 2.84% 76 5.71% 150318 2.41%
20 1468 3.55% 825 3.73% 382 5.66% 85 3.96% 74 5.56% 219693 3.52%
21 1174 2.84% 659 2.98% 125 1.85% 68 3.17% 64 4.80% 479046 7.68%
22 767 1.86% 503 2.27% 249 3.69% 73 3.40% 65 4.88% 85223 1.37%
23 1164 2.82% 606 2.74% 301 4.46% 84 3.91% 92 6.91% 138578 2.22%
24 1353 3.28% 597 2.70% 261 3.87% 104 4.84% 90 6.76% 84721 1.36%
25 1428 3.46% 887 4.01% 193 2.86% 73 3.40% 68 5.11% 285428 4.57%
26 3006 7.28% 1074 4.86% 202 2.99% 67 3.12% 45 3.38% 198750 3.19%
27 904 2.19% 460 2.08% 296 4.39% 65 3.03% 52 3.90% 195378 3.13%
28 1448 3.51% 718 3.25% 152 2.25% 70 3.26% 67 5.03% 230546 3.69%
29 972 2.35% 714 3.23% 242 3.59% 86 4.01% 79 5.93% 253994 4.07%
30 2434 5.89% 978 4.42% 410 6.07% 95 4.42% 75 5.63% 446487 7.16%
31 975 2.36% 654 2.96% 115 1.70% 58 2.70% 89 6.68% 121773 1.95%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 2.27% 18 574 2.60% 9 297 4.40% 16717 518217 8.30%
1 30 960 2.32% 20 632 2.86% 5 176 2.61% 6719 208296 3.34%
2 27 867 2.10% 17 555 2.51% 14 463 6.86% 5319 164886 2.64%
3 30 955 2.31% 21 659 2.98% 15 477 7.07% 11485 356023 5.71%
4 21 664 1.61% 13 408 1.85% 5 175 2.59% 7295 226131 3.62%
5 29 904 2.19% 13 414 1.87% 8 277 4.10% 2288 70919 1.14%
6 32 1005 2.43% 20 628 2.84% 8 276 4.09% 5493 170279 2.73%
7 21 660 1.60% 12 391 1.77% 5 171 2.53% 9925 307676 4.93%
8 48 1497 3.62% 27 848 3.83% 11 362 5.36% 15757 488472 7.83%
9 42 1322 3.20% 24 758 3.43% 5 169 2.50% 3531 109450 1.75%
10 82 2549 6.17% 39 1237 5.59% 12 391 5.79% 5791 179521 2.88%
11 77 2411 5.84% 31 978 4.42% 12 384 5.69% 10043 311332 4.99%
12 26 829 2.01% 16 524 2.37% 6 203 3.01% 6672 206818 3.31%
13 55 1708 4.14% 28 898 4.06% 7 226 3.35% 9382 290829 4.66%
14 82 2567 6.22% 36 1129 5.11% 7 223 3.30% 13792 427539 6.85%
15 146 4554 11.03% 79 2462 11.13% 11 342 5.07% 8244 255576 4.10%
16 147 4580 11.09% 80 2494 11.28% 10 337 4.99% 13564 420472 6.74%
17 99 3081 7.46% 47 1481 6.70% 12 384 5.69% 13204 409310 6.56%
18 42 1314 3.18% 22 697 3.15% 7 223 3.30% 5999 185983 2.98%
19 73 2291 5.55% 36 1144 5.17% 9 298 4.42% 5326 165106 2.65%
20 66 2051 4.97% 31 967 4.37% 8 267 3.96% 6840 212027 3.40%
21 55 1728 4.18% 32 1017 4.60% 8 265 3.93% 8172 253336 4.06%
22 46 1431 3.47% 33 1047 4.73% 9 301 4.46% 6985 216536 3.47%
23 13 432 1.05% 5 171 0.77% 2 62 0.92% 2755 85408 1.37%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 635 1.54% 129654 2.08% /
2 404 0.98% 1 0.00% /bjsoft-tkr_kereskedo_standard.txt
3 398 0.96% 2 0.00% /bjsoft-counter.txt
4 396 0.96% 1 0.00% /bjsoft-tkr_keszlet_standard.txt
5 389 0.94% 1 0.00% /bjsoft-tkr_enterprise.txt
6 389 0.94% 1 0.00% /bjsoft-tkr_professional.txt
7 385 0.93% 1 0.00% /bjsoft-tkr_raktar_standard.txt
8 382 0.92% 1 0.00% /bjsoft-tkr_standard.txt
9 381 0.92% 1 0.00% /bjsoft-tkr_szamla_es_nyugta_standard.txt
10 370 0.90% 1 0.00% /bjsoft-tkr_vendeglato_standard.txt
11 367 0.89% 1 0.00% /bjsoft-tkr_termek_standard.txt
12 364 0.88% 1 0.00% /bjsoft-tkr_szamla_standard.txt
13 364 0.88% 1 0.00% /bjsoft-tkr_termelo_standard.txt
14 307 0.74% 1 0.00% /bjsoft-tkr_keszlet_home.txt
15 303 0.73% 1 0.00% /bjsoft-tkr_keszlet_professional.txt
16 299 0.72% 1 0.00% /bjsoft-tkr_keszlet_enterprise.txt
17 299 0.72% 1 0.00% /bjsoft-tkr_raktar_professional.txt
18 293 0.71% 1 0.00% /bjsoft-tkr_raktar_basic.txt
19 290 0.70% 1 0.00% /bjsoft-tkr_kereskedo_start.txt
20 284 0.69% 1 0.00% /bjsoft-tkr_szamla_home.txt
21 282 0.68% 1 0.00% /bjsoft-tkr_kereskedo_basic.txt
22 280 0.68% 1 0.00% /bjsoft-tkr_termek_professional.txt
23 279 0.68% 1 0.00% /bjsoft-tkr_termek_basic.txt
24 274 0.66% 1 0.00% /bjsoft-tkr_szamla_professional.txt
25 248 0.60% 3911 0.06% /TKR-logo.png
26 242 0.59% 835 0.01% /BJ_logokn-13-10-26_1.JPG
27 236 0.57% 142 0.00% /TKR(JPG).jpg
28 236 0.57% 20254 0.32% /arlista.jpg
29 235 0.57% 131 0.00% /TKR(GIF).gif
30 232 0.56% 1374 0.02% /banners.min.js

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 48 0.12% 578895 9.28% /tkr-kereskedo-standard.exe
2 46 0.11% 445771 7.14% /tkr-raktar-standard.exe
3 52 0.13% 391293 6.27% /tkr-keszlet-standard.exe
4 32 0.08% 297799 4.77% /tkr-keszlet-home.exe
5 37 0.09% 259161 4.15% /tkr-szamla-es-nyugta-standard.exe
6 23 0.06% 239060 3.83% /tkr-keszlet-enterprise.exe
7 25 0.06% 236033 3.78% /tkr-vendeglato-standard.exe
8 21 0.05% 215599 3.46% /tkr-raktar-professional.exe
9 27 0.07% 209214 3.35% /tkr-raktar-basic.exe
10 24 0.06% 179667 2.88% /tkr-termelo-standard.exe

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 635 1.54% 501 27.57% /
2 67 0.16% 31 1.71% /GYIK/
3 88 0.21% 27 1.49% /TKR-CIR.htm
4 104 0.25% 27 1.49% /bjsql-2013.htm
5 62 0.15% 27 1.49% /termek.htm
6 62 0.15% 26 1.43% /jpart.htm
7 56 0.14% 25 1.38% /tkr-bolt.htm
8 51 0.12% 24 1.32% /termek-osszevetes.htm
9 48 0.12% 22 1.21% /bjsoft-tv3.htm
10 47 0.11% 22 1.21% /bjsql-2012.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 635 1.54% 438 23.11% /
2 67 0.16% 32 1.69% /GYIK/
3 62 0.15% 30 1.58% /termek.htm
4 62 0.15% 27 1.42% /jpart.htm
5 57 0.14% 26 1.37% /bjsoft-radio.htm
6 56 0.14% 25 1.32% /tkr-bolt.htm
7 104 0.25% 24 1.27% /bjsql-2013.htm
8 54 0.13% 24 1.27% /bjsql/
9 49 0.12% 24 1.27% /katalogus.htm
10 70 0.17% 24 1.27% /szoftver/

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 17213 41.68% 5840 26.41% 422728 6.77% 58 2.70% host-46-251-26-138.kabelnet.hu
2 4155 10.06% 2608 11.79% 525344 8.42% 177 8.24% Invalid
3 1871 4.53% 998 4.51% 88257 1.41% 21 0.98% blexhn6.webmeup.com
4 771 1.87% 753 3.41% 16023 0.26% 3 0.14% rate-limited-proxy-66-249-89-27.google.com
5 633 1.53% 398 1.80% 49090 0.79% 158 7.36% hn.kd.ny.adsl
6 610 1.48% 128 0.58% 115953 1.86% 59 2.75% 64.241.197.104.bc.googleusercontent.com
7 554 1.34% 540 2.44% 10325 0.17% 3 0.14% rate-limited-proxy-66-249-89-194.google.com
8 516 1.25% 506 2.29% 12920 0.21% 2 0.09% rate-limited-proxy-66-249-91-21.google.com
9 495 1.20% 116 0.52% 255803 4.10% 46 2.14% 95.58.154.104.bc.googleusercontent.com
10 470 1.14% 206 0.93% 263608 4.22% 1 0.05% 5403aca5.catv.pool.telekom.hu
11 455 1.10% 390 1.76% 14891 0.24% 2 0.09% j299578.servers.jiffybox.net
12 328 0.79% 99 0.45% 308383 4.94% 32 1.49% ec2-52-3-127-144.compute-1.amazonaws.com
13 296 0.72% 290 1.31% 6424 0.10% 3 0.14% rate-limited-proxy-66-249-91-154.google.com
14 268 0.65% 58 0.26% 293469 4.70% 57 2.65% b115492.yse.yahoo.net
15 254 0.62% 152 0.69% 407863 6.54% 60 2.79% b110128.yse.yahoo.net
16 251 0.61% 116 0.52% 10211 0.16% 1 0.05% crawl02.lp.007ac9.net
17 251 0.61% 117 0.53% 10531 0.17% 1 0.05% crawl09.lp.007ac9.net
18 247 0.60% 179 0.81% 461010 7.39% 4 0.19% 32.red-83-58-161.dynamicip.rima-tde.net
19 229 0.55% 227 1.03% 4945 0.08% 0 0.00% rate-limited-proxy-66-249-89-66.google.com
20 224 0.54% 184 0.83% 5304 0.08% 1 0.05% j299571.servers.jiffybox.net
21 222 0.54% 173 0.78% 11284 0.18% 28 1.30% msnbot-40-77-167-17.search.msn.com
22 218 0.53% 208 0.94% 5581 0.09% 1 0.05% j299566.servers.jiffybox.net
23 200 0.48% 198 0.90% 8342 0.13% 1 0.05% mail.umna.sk
24 198 0.48% 135 0.61% 11669 0.19% 2 0.09% blexhn14.webmeup.com
25 170 0.41% 32 0.14% 67792 1.09% 15 0.70% ec2-52-2-10-94.compute-1.amazonaws.com
26 143 0.35% 77 0.35% 7183 0.12% 9 0.42% msnbot-40-77-167-44.search.msn.com
27 135 0.33% 124 0.56% 58127 0.93% 22 1.02% msnbot-157-55-39-153.search.msn.com
28 129 0.31% 85 0.38% 18665 0.30% 12 0.56% crawl-66-249-69-43.googlebot.com
29 124 0.30% 68 0.31% 68379 1.10% 9 0.42% spider-141-8-142-154.yandex.com
30 121 0.29% 119 0.54% 3358 0.05% 1 0.05% apn-130-43-215-108.vodafone.hu

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4155 10.06% 2608 11.79% 525344 8.42% 177 8.24% Invalid
2 247 0.60% 179 0.81% 461010 7.39% 4 0.19% 32.red-83-58-161.dynamicip.rima-tde.net
3 17213 41.68% 5840 26.41% 422728 6.77% 58 2.70% host-46-251-26-138.kabelnet.hu
4 254 0.62% 152 0.69% 407863 6.54% 60 2.79% b110128.yse.yahoo.net
5 328 0.79% 99 0.45% 308383 4.94% 32 1.49% ec2-52-3-127-144.compute-1.amazonaws.com
6 268 0.65% 58 0.26% 293469 4.70% 57 2.65% b115492.yse.yahoo.net
7 470 1.14% 206 0.93% 263608 4.22% 1 0.05% 5403aca5.catv.pool.telekom.hu
8 495 1.20% 116 0.52% 255803 4.10% 46 2.14% 95.58.154.104.bc.googleusercontent.com
9 113 0.27% 87 0.39% 201634 3.23% 2 0.09% 229.pool85-54-119.dynamic.orange.es
10 67 0.16% 46 0.21% 129686 2.08% 1 0.05% ip-9-105.dataclub.biz

Top 30 of 161 Total Referrers
# Hits Referrer
1 18152 43.95% http://www.banjozsef.hu/
2 16299 39.47% - (Direct Request)
3 1014 2.46% http://www.banjozsef.hu/style.css
4 531 1.29% http://www.viszk.hu/
5 380 0.92% http://www.banjozsef.hu/TKR-Termek Standard.html
6 323 0.78% http://banjozsef.hu/
7 310 0.75% http://www.banjozsef.hu/TKR Standard.htm
8 246 0.60% http://www.banjozsef.hu/TKR Enterprise.htm
9 239 0.58% http://www.banjozsef.hu/TKR-Szamla Standard.html
10 221 0.54% http://www.banjozsef.hu/TKR-Keszlet Standard.htm
11 217 0.53% http://www.banjozsef.hu/TKR-Szamla es Nyugta Standard.html
12 164 0.40% http://www.banjozsef.hu/valasztek.htm
13 161 0.39% http://www.banjozsef.hu/szoftver/
14 156 0.38% http://www.banjozsef.hu/szoftver
15 129 0.31% http://www.banjozsef.hu/TKR-CIR.htm
16 129 0.31% http://www.banjozsef.hu/bjsql-2014.htm
17 125 0.30% https://www.google.hu/
18 119 0.29% http://www.banjozsef.hu/TKR Professional.htm
19 115 0.28% http://www.banjozsef.hu/munk.htm
20 103 0.25% http://www.banjozsef.hu/bjblog/
21 98 0.24% http://www.banjozsef.hu/rendszer.htm
22 93 0.23% http://www.banjozsef.hu/uzlet/
23 77 0.19% http://www.banjozsef.hu/bjsql-2017-1.htm
24 77 0.19% http://www.banjozsef.hu/termek.htm
25 67 0.16% http://www.banjozsef.hu/bjsql-2017-2.htm
26 63 0.15% http://www.banjozsef.hu/katalogus.htm
27 60 0.15% http://www.banjozsef.hu/viszkhu.htm
28 54 0.13% http://www.banjozsef.hu/bjsoft-pornoo.htm
29 53 0.13% http://www.banjozsef.hu/grubermiklos.htm
30 51 0.12% http://www.banjozsef.hu/szemelymenedzseles/

Top 15 of 226 Total User Agents
# Hits User Agent
1 17168 41.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
2 3428 8.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 2797 6.77% Mozilla/5.0 (en-US) AppleWebKit/537.36 (KHTML, like Gecko; Hound) Chrome/27.0.1453 Safari/537.36
4 2069 5.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1623 3.93% ltx71 - (http://ltx71.com/)
6 1431 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 1297 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 926 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 897 2.17% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
10 561 1.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 522 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 516 1.25% Java/1.8.0_66
13 467 1.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
14 397 0.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 325 0.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 19052 46.13% 7312 33.07% 768202 12.31% Hungary
2 13439 32.54% 9671 43.73% 2434458 39.01% Commercial (com)
3 4821 11.67% 3033 13.72% 678484 10.87% Unresolved/Unknown
4 2513 6.09% 1689 7.64% 1559856 25.00% Network (net)
5 355 0.86% 224 1.01% 143817 2.30% Germany
6 271 0.66% 163 0.74% 141237 2.26% European Union
7 205 0.50% 203 0.92% 8684 0.14% Slovakia
8 113 0.27% 87 0.39% 201634 3.23% Spain
9 68 0.16% 58 0.26% 1212 0.02% Russian Federation
10 67 0.16% 46 0.21% 129686 2.08% Generic Business (biz)
11 60 0.15% 7 0.03% 23154 0.37% Czech Republic
12 47 0.11% 42 0.19% 71979 1.15% Romania
13 46 0.11% 41 0.19% 71958 1.15% Netherlands
14 38 0.09% 37 0.17% 283 0.00% Saudi Arabia
15 37 0.09% 7 0.03% 386 0.01% China
16 30 0.07% 2 0.01% 479 0.01% India
17 25 0.06% 11 0.05% 935 0.01% Switzerland
18 20 0.05% 20 0.09% 0 0.00% Generic TLD (info)
19 14 0.03% 14 0.06% 120 0.00% Colombia
20 12 0.03% 10 0.05% 460 0.01% Seychelles
21 12 0.03% 7 0.03% 1410 0.02% United Kingdom
22 10 0.02% 7 0.03% 879 0.01% Japan
23 9 0.02% 7 0.03% 8 0.00% Non-Profit (org)
24 9 0.02% 9 0.04% 166 0.00% Poland
25 6 0.01% 6 0.03% 52 0.00% Georgia
26 6 0.01% 1 0.00% 21 0.00% Ukraine
27 6 0.01% 6 0.03% 69 0.00% Samoa
28 3 0.01% 1 0.00% 239 0.00% Turkey
29 2 0.00% 1 0.00% 228 0.00% Singapore
30 1 0.00% 1 0.00% 4 0.00% Portugal


Generated by Webalizer Version 2.23