Latogatottsagi statisztika: www.banjozsef.hu

Summary Period: April 2017
Generated 01-May-2017 02:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 57221
Total Files 26345
Total Pages 8205
Total Visits 2231
Total KBytes 8974076
Total Unique Sites 1332
Total Unique URLs 688
Total Unique Referrers 261
Total Unique User Agents 289
. Avg Max
Hits per Hour 79 1523
Hits per Day 1907 4403
Files per Day 878 1380
Pages per Day 273 537
Sites per Day 44 109
Visits per Day 74 107
KBytes per Day 299136 1051241
Hits by Response Code
Code 200 - OK 46.04% 26345
Code 206 - Partial Content 0.91% 521
Code 301 - Moved Permanently 2.07% 1186
Code 302 - Found 4.93% 2823
Code 304 - Not Modified 36.63% 20961
Code 404 - Not Found 9.41% 5385

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2865 5.01% 1294 4.91% 267 3.25% 69 3.09% 72 5.41% 212558 2.37%
2 1986 3.47% 1070 4.06% 446 5.44% 56 2.51% 86 6.46% 717742 8.00%
3 863 1.51% 523 1.99% 151 1.84% 71 3.18% 72 5.41% 77726 0.87%
4 1338 2.34% 991 3.76% 225 2.74% 68 3.05% 93 6.98% 162761 1.81%
5 2369 4.14% 1242 4.71% 285 3.47% 100 4.48% 102 7.66% 315073 3.51%
6 722 1.26% 608 2.31% 88 1.07% 61 2.73% 77 5.78% 66042 0.74%
7 2578 4.51% 1380 5.24% 537 6.54% 91 4.08% 108 8.11% 1051241 11.71%
8 2191 3.83% 948 3.60% 260 3.17% 78 3.50% 75 5.63% 374819 4.18%
9 2095 3.66% 881 3.34% 349 4.25% 83 3.72% 85 6.38% 102133 1.14%
10 2148 3.75% 657 2.49% 327 3.99% 72 3.23% 76 5.71% 338929 3.78%
11 1584 2.77% 927 3.52% 171 2.08% 70 3.14% 90 6.76% 359994 4.01%
12 905 1.58% 679 2.58% 219 2.67% 63 2.82% 88 6.61% 564476 6.29%
13 2064 3.61% 921 3.50% 252 3.07% 76 3.41% 82 6.16% 127460 1.42%
14 2695 4.71% 803 3.05% 187 2.28% 51 2.29% 59 4.43% 52043 0.58%
15 1428 2.50% 745 2.83% 115 1.40% 62 2.78% 63 4.73% 250108 2.79%
16 1791 3.13% 903 3.43% 158 1.93% 71 3.18% 79 5.93% 140578 1.57%
17 1701 2.97% 692 2.63% 244 2.97% 92 4.12% 82 6.16% 202203 2.25%
18 995 1.74% 794 3.01% 253 3.08% 82 3.68% 98 7.36% 598688 6.67%
19 1220 2.13% 702 2.66% 265 3.23% 74 3.32% 92 6.91% 329701 3.67%
20 1252 2.19% 600 2.28% 110 1.34% 75 3.36% 77 5.78% 193986 2.16%
21 1529 2.67% 931 3.53% 308 3.75% 73 3.27% 102 7.66% 211666 2.36%
22 1401 2.45% 693 2.63% 146 1.78% 83 3.72% 109 8.18% 76014 0.85%
23 1880 3.29% 928 3.52% 310 3.78% 71 3.18% 97 7.28% 612071 6.82%
24 4403 7.69% 957 3.63% 452 5.51% 79 3.54% 80 6.01% 313401 3.49%
25 1556 2.72% 712 2.70% 228 2.78% 84 3.77% 84 6.31% 249379 2.78%
26 1715 3.00% 963 3.66% 320 3.90% 82 3.68% 91 6.83% 339068 3.78%
27 2283 3.99% 1058 4.02% 532 6.48% 58 2.60% 58 4.35% 598714 6.67%
28 1144 2.00% 663 2.52% 285 3.47% 52 2.33% 57 4.28% 73906 0.82%
29 3880 6.78% 881 3.34% 469 5.72% 107 4.80% 69 5.18% 138231 1.54%
30 2640 4.61% 1199 4.55% 246 3.00% 77 3.45% 72 5.41% 123364 1.37%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1155 2.02% 27 826 3.14% 13 407 4.96% 17253 517577 5.77%
1 24 721 1.26% 12 388 1.47% 6 182 2.22% 5225 156752 1.75%
2 27 837 1.46% 12 383 1.45% 5 178 2.17% 4601 138021 1.54%
3 31 956 1.67% 16 508 1.93% 7 230 2.80% 2519 75564 0.84%
4 26 781 1.36% 12 370 1.40% 8 241 2.94% 2188 65648 0.73%
5 34 1036 1.81% 15 453 1.72% 9 281 3.42% 22709 681275 7.59%
6 31 950 1.66% 13 418 1.59% 8 266 3.24% 21748 652442 7.27%
7 68 2048 3.58% 38 1141 4.33% 18 548 6.68% 22327 669814 7.46%
8 79 2378 4.16% 48 1462 5.55% 11 340 4.14% 11834 355012 3.96%
9 153 4596 8.03% 47 1438 5.46% 16 486 5.92% 12553 376581 4.20%
10 97 2919 5.10% 24 732 2.78% 11 352 4.29% 12482 374465 4.17%
11 83 2493 4.36% 21 655 2.49% 9 281 3.42% 3046 91385 1.02%
12 45 1369 2.39% 31 948 3.60% 13 415 5.06% 13574 407221 4.54%
13 103 3115 5.44% 38 1155 4.38% 8 254 3.10% 9370 281105 3.13%
14 97 2919 5.10% 54 1636 6.21% 11 348 4.24% 15245 457356 5.10%
15 177 5318 9.29% 96 2903 11.02% 10 300 3.66% 11529 345862 3.85%
16 133 4009 7.01% 69 2070 7.86% 14 447 5.45% 9606 288188 3.21%
17 187 5637 9.85% 62 1876 7.12% 6 200 2.44% 5301 159035 1.77%
18 172 5176 9.05% 57 1720 6.53% 17 534 6.51% 7934 238017 2.65%
19 90 2718 4.75% 56 1683 6.39% 12 376 4.58% 13157 394723 4.40%
20 73 2216 3.87% 40 1200 4.55% 18 567 6.91% 16768 503049 5.61%
21 44 1332 2.33% 26 781 2.96% 10 308 3.75% 7616 228481 2.55%
22 51 1554 2.72% 29 896 3.40% 14 438 5.34% 27983 839504 9.35%
23 32 988 1.73% 23 703 2.67% 7 226 2.75% 22567 676998 7.54%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 1118 1.95% 262158 2.92% /
2 665 1.16% 1 0.00% /bjsoft-tkr_kereskedo_standard.txt
3 659 1.15% 2 0.00% /bjsoft-tkr_professional.txt
4 650 1.14% 1 0.00% /bjsoft-tkr_keszlet_standard.txt
5 648 1.13% 1 0.00% /bjsoft-tkr_szamla_es_nyugta_standard.txt
6 647 1.13% 1 0.00% /bjsoft-tkr_enterprise.txt
7 647 1.13% 1 0.00% /bjsoft-tkr_vendeglato_standard.txt
8 644 1.13% 1 0.00% /bjsoft-tkr_termelo_standard.txt
9 642 1.12% 1 0.00% /bjsoft-tkr_standard.txt
10 629 1.10% 1 0.00% /bjsoft-tkr_raktar_standard.txt
11 624 1.09% 1 0.00% /bjsoft-tkr_termek_standard.txt
12 608 1.06% 1 0.00% /bjsoft-tkr_szamla_standard.txt
13 596 1.04% 3 0.00% /bjsoft-counter.txt
14 415 0.73% 1 0.00% /bjsoft-tkr_keszlet_professional.txt
15 414 0.72% 1 0.00% /bjsoft-tkr_keszlet_enterprise.txt
16 413 0.72% 1 0.00% /bjsoft-tkr_keszlet_home.txt
17 413 0.72% 1 0.00% /bjsoft-tkr_termek_basic.txt
18 411 0.72% 1 0.00% /bjsoft-tkr_kereskedo_start.txt
19 411 0.72% 1 0.00% /bjsoft-tkr_raktar_basic.txt
20 409 0.71% 1 0.00% /bjsoft-tkr_raktar_professional.txt
21 409 0.71% 1 0.00% /bjsoft-tkr_szamla_professional.txt
22 407 0.71% 1 0.00% /bjsoft-tkr_termek_professional.txt
23 403 0.70% 1 0.00% /bjsoft-tkr_kereskedo_basic.txt
24 401 0.70% 1 0.00% /bjsoft-tkr_szamla_home.txt
25 384 0.67% 420 0.00% /TKR Enterprise - E-Book.jpg
26 376 0.66% 150 0.00% /TKR(GIF).gif
27 364 0.64% 158 0.00% /TKR(JPG).jpg
28 363 0.63% 545 0.01% /Bjsoft.JPG
29 353 0.62% 19483 0.22% /arlista.jpg
30 349 0.61% 892 0.01% /BJ_logokn-13-10-26_1.JPG

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 43 0.08% 706003 7.87% /tkr-kereskedo-standard.exe
2 46 0.08% 656108 7.31% /tkr-keszlet-enterprise.exe
3 43 0.08% 629185 7.01% /tkr-raktar-professional.exe
4 45 0.08% 424192 4.73% /tkr-keszlet-professional.exe
5 44 0.08% 415589 4.63% /tkr-keszlet-standard.exe
6 35 0.06% 409111 4.56% /tkr-termelo-standard.exe
7 44 0.08% 386881 4.31% /tkr-raktar-basic.exe
8 40 0.07% 361408 4.03% /tkr-keszlet-home.exe
9 1118 1.95% 262158 2.92% /
10 34 0.06% 254834 2.84% /tkr-termek-professional_hu.exe

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 1118 1.95% 703 36.63% /
2 62 0.11% 27 1.41% /valasztek.htm
3 103 0.18% 23 1.20% /TKR-CIR.htm
4 46 0.08% 22 1.15% /bjsql-2014.htm
5 89 0.16% 22 1.15% /szoftver/
6 63 0.11% 21 1.09% /katalogus.htm
7 73 0.13% 20 1.04% /GYIK/
8 63 0.11% 20 1.04% /jpart.htm
9 61 0.11% 20 1.04% /termek.htm
10 43 0.08% 19 0.99% /bjsql-2013.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1118 1.95% 634 31.70% /
2 94 0.16% 30 1.50% /bjblog/
3 60 0.10% 28 1.40% /bjsoft-radio.htm
4 73 0.13% 26 1.30% /GYIK/
5 89 0.16% 26 1.30% /szoftver/
6 59 0.10% 22 1.10% /kapcs.htm
7 62 0.11% 22 1.10% /valasztek.htm
8 103 0.18% 21 1.05% /TKR-CIR.htm
9 63 0.11% 21 1.05% /jpart.htm
10 46 0.08% 19 0.95% /bjsql-2014.htm

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 29960 52.36% 8569 32.53% 359065 4.00% 90 4.03% host-46-251-26-138.kabelnet.hu
2 6327 11.06% 3930 14.92% 4334303 48.30% 235 10.53% Invalid
3 3532 6.17% 1183 4.49% 101897 1.14% 29 1.30% blexhn14.webmeup.com
4 2062 3.60% 2028 7.70% 51921 0.58% 10 0.45% rate-limited-proxy-66-249-92-88.google.com
5 889 1.55% 175 0.66% 409872 4.57% 75 3.36% ec2-52-2-10-94.compute-1.amazonaws.com
6 560 0.98% 551 2.09% 13612 0.15% 4 0.18% rate-limited-proxy-66-249-92-29.google.com
7 528 0.92% 518 1.97% 14274 0.16% 3 0.13% rate-limited-proxy-66-249-91-25.google.com
8 500 0.87% 317 1.20% 38584 0.43% 119 5.33% hn.kd.ny.adsl
9 363 0.63% 357 1.36% 9258 0.10% 2 0.09% rate-limited-proxy-66-249-89-27.google.com
10 317 0.55% 122 0.46% 594843 6.63% 64 2.87% b110128.yse.yahoo.net
11 312 0.55% 250 0.95% 86405 0.96% 34 1.52% spider-141-8-142-154.yandex.com
12 284 0.50% 134 0.51% 12129 0.14% 1 0.04% eu7.aseoserver.com
13 273 0.48% 50 0.19% 75690 0.84% 18 0.81% 95.58.154.104.bc.googleusercontent.com
14 251 0.44% 119 0.45% 10919 0.12% 1 0.04% crawl04.lp.007ac9.net
15 251 0.44% 119 0.45% 10942 0.12% 1 0.04% crawl15.lp.007ac9.net
16 249 0.44% 116 0.44% 3223 0.04% 1 0.04% 79-113-1-190.rdsnet.ro
17 212 0.37% 106 0.40% 7759 0.09% 1 0.04% myhost02.chatmark01.info
18 210 0.37% 125 0.47% 3286 0.04% 1 0.04% 79-113-6-167.rdsnet.ro
19 197 0.34% 133 0.50% 13954 0.16% 23 1.03% crawl-66-249-66-175.googlebot.com
20 190 0.33% 111 0.42% 11763 0.13% 29 1.30% crawl-66-249-66-178.googlebot.com
21 188 0.33% 162 0.61% 11603 0.13% 1 0.04% z01-02-07.opera-mini.net
22 178 0.31% 173 0.66% 10844 0.12% 1 0.04% host-79-121-42-127.kabelnet.hu
23 168 0.29% 158 0.60% 8040 0.09% 1 0.04% netacc-gpn-7-138-197.pool.telenor.hu
24 162 0.28% 160 0.61% 3294 0.04% 1 0.04% 254c4280.nat.pool.telekom.hu
25 162 0.28% 91 0.35% 16802 0.19% 38 1.70% crawl-66-249-66-181.googlebot.com
26 158 0.28% 155 0.59% 3292 0.04% 1 0.04% 61-68-56-115.static.tpgi.com.au
27 152 0.27% 148 0.56% 1425 0.02% 1 0.04% c13.ib83js.me
28 142 0.25% 100 0.38% 261997 2.92% 2 0.09% ip-11-24.dataclub.biz
29 129 0.23% 126 0.48% 8969 0.10% 1 0.04% 178-164-151-98.pool.digikabel.hu
30 126 0.22% 123 0.47% 14634 0.16% 1 0.04% 254c2d3b.nat.pool.telekom.hu

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6327 11.06% 3930 14.92% 4334303 48.30% 235 10.53% Invalid
2 317 0.55% 122 0.46% 594843 6.63% 64 2.87% b110128.yse.yahoo.net
3 889 1.55% 175 0.66% 409872 4.57% 75 3.36% ec2-52-2-10-94.compute-1.amazonaws.com
4 29960 52.36% 8569 32.53% 359065 4.00% 90 4.03% host-46-251-26-138.kabelnet.hu
5 142 0.25% 100 0.38% 261997 2.92% 2 0.09% ip-11-24.dataclub.biz
6 72 0.13% 50 0.19% 131014 1.46% 1 0.04% ip565c892f.direct-adsl.nl
7 72 0.13% 50 0.19% 131013 1.46% 1 0.04% 134.red.203.225.212.procono.es
8 72 0.13% 50 0.19% 131010 1.46% 1 0.04% ip53.ip-51-254-190.eu
9 71 0.12% 50 0.19% 131005 1.46% 1 0.04% 79-115-193-186.rdsnet.ro
10 71 0.12% 50 0.19% 130996 1.46% 1 0.04% ool-6c3ac062.static.optonline.net

Top 30 of 261 Total Referrers
# Hits Referrer
1 28144 49.18% http://www.banjozsef.hu/
2 18044 31.53% - (Direct Request)
3 1513 2.64% http://www.viszk.hu/
4 1262 2.21% http://www.banjozsef.hu/style.css
5 1250 2.18% http://www.banjozsef.hu/bjblog/
6 1002 1.75% http://www.banjozsef.hu
7 482 0.84% http://www.banjozsef.hu/TKR-CIR.htm
8 441 0.77% http://banjozsef.hu/
9 364 0.64% http://www.banjozsef.hu/szoftver/
10 327 0.57% http://www.banjozsef.hu/ugyfelszolgalat/
11 292 0.51% http://www.banjozsef.hu/termek.htm
12 237 0.41% http://www.banjozsef.hu/TKR-Keszlet Enterprise.htm
13 230 0.40% http://www.banjozsef.hu/munka/
14 219 0.38% http://www.banjozsef.hu/rendszer.htm
15 188 0.33% http://www.banjozsef.hu/GYIK/
16 173 0.30% http://www.banjozsef.hu/bjsql-2017-3.htm
17 141 0.25% http://www.banjozsef.hu/bjsql-2016.htm
18 133 0.23% http://www.banjozsef.hu/jref.htm
19 127 0.22% http://www.banjozsef.hu/bjtkr-tovabb.htm
20 121 0.21% http://www.banjozsef.hu/valasztek.htm
21 121 0.21% http://www.viszk.hu/bjsoft-tkr-viszkhu-tovabb.htm
22 90 0.16% http://www.banjozsef.hu/TKR-Szamla Standard.html
23 77 0.13% http://www.banjozsef.hu/kapcs.htm
24 75 0.13% http://www.banjozsef.hu/TKR-Szamla es Nyugta Standard.html
25 51 0.09% http://www.banjozsef.hu/TKR_Hirlevel.htm
26 50 0.09% http://www.banjozsef.hu/TKR-Kereskedo Standard.htm
27 49 0.09% https://www.inboundlinks.win/InboundLinks/www.banjozsef.hu
28 48 0.08% http://www.banjozsef.hu/katalogus.htm
29 46 0.08% https://www.google.hu/
30 41 0.07% https://www.google.hu

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www banjozsefhu.

Top 15 of 289 Total User Agents
# Hits User Agent
1 27982 48.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
2 3740 6.54% Mozilla/5.0 (en-US) AppleWebKit/537.36 (KHTML, like Gecko; Hound) Chrome/27.0.1453 Safari/537.36
3 3532 6.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 2111 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1283 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 1258 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 1194 2.09% ltx71 - (http://ltx71.com/)
8 1152 2.01% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/banjozsef.hu)
9 851 1.49% Mozilla/5.0 (Linux; U; Android 2.3.6; hu-hu; GT-S6500D Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 M
10 761 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 755 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; BTRS100092; GTB7.5; B4F-6.3.0.0-; .NET CLR 2.0.50727; .NET CL
12 737 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 560 0.98% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 557 0.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 545 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 31755 55.50% 10258 38.94% 456929 5.09% Hungary
2 14302 24.99% 9365 35.55% 2223102 24.77% Commercial (com)
3 6848 11.97% 4268 16.20% 4372989 48.73% Unresolved/Unknown
4 1626 2.84% 990 3.76% 872013 9.72% Network (net)
5 534 0.93% 293 1.11% 137754 1.54% Romania
6 335 0.59% 301 1.14% 13764 0.15% Russian Federation
7 234 0.41% 207 0.79% 56090 0.63% Italy
8 233 0.41% 127 0.48% 7759 0.09% Generic TLD (info)
9 209 0.37% 125 0.47% 199706 2.23% European Union
10 168 0.29% 97 0.37% 9457 0.11% Germany
11 165 0.29% 156 0.59% 3541 0.04% Australia
12 165 0.29% 161 0.61% 1434 0.02% Montenegro
13 142 0.25% 100 0.38% 261997 2.92% Generic Business (biz)
14 133 0.23% 92 0.35% 212501 2.37% Netherlands
15 98 0.17% 97 0.37% 2898 0.03% France
16 72 0.13% 50 0.19% 131013 1.46% Spain
17 43 0.08% 43 0.16% 431 0.00% Soviet Union
18 34 0.06% 34 0.13% 172 0.00% Brazil
19 28 0.05% 28 0.11% 4280 0.05% Slovakia
20 22 0.04% 22 0.08% 57 0.00% Lithuania
21 13 0.02% 11 0.04% 1697 0.02% China
22 12 0.02% 2 0.01% 377 0.00% Switzerland
23 12 0.02% 10 0.04% 513 0.01% Seychelles
24 10 0.02% 10 0.04% 1797 0.02% Poland
25 8 0.01% 3 0.01% 848 0.01% United Kingdom
26 5 0.01% 5 0.02% 645 0.01% Ukraine
27 4 0.01% 4 0.02% 4 0.00% Czech Republic
28 4 0.01% 4 0.02% 299 0.00% Japan
29 4 0.01% 0 0.00% 1 0.00% Norway
30 2 0.00% 2 0.01% 5 0.00% India


Generated by Webalizer Version 2.23