Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 86 | 67 | 50 | 12 | 2 | 13530 | 290 | 1223 | 1618 | 2081 |
Dec 2020 | 73 | 59 | 47 | 13 | 4 | 31164 | 381 | 1380 | 1711 | 2134 |
Nov 2020 | 72 | 56 | 44 | 10 | 3 | 18945 | 303 | 1279 | 1645 | 2097 |
Oct 2020 | 59 | 45 | 35 | 8 | 2 | 16430 | 241 | 1041 | 1325 | 1720 |
Sep 2020 | 8 | 7 | 5 | 2 | 3 | 3708 | 63 | 163 | 210 | 251 |
Aug 2020 | 36 | 31 | 25 | 3 | 2 | 8541 | 108 | 742 | 915 | 1059 |
Jul 2020 | 67 | 49 | 37 | 9 | 2 | 12058 | 272 | 1132 | 1473 | 2023 |
Jun 2020 | 47 | 38 | 29 | 7 | 2 | 8966 | 180 | 728 | 967 | 1199 |
May 2020 | 30 | 22 | 16 | 4 | 2 | 4549 | 107 | 426 | 575 | 802 |
Apr 2020 | 46 | 34 | 27 | 6 | 3 | 6521 | 134 | 602 | 769 | 1018 |
Mar 2020 | 12 | 9 | 7 | 1 | 2 | 1541 | 34 | 167 | 218 | 277 |
Feb 2020 | 22 | 15 | 12 | 3 | 2 | 3154 | 105 | 373 | 455 | 655 |
Totals | 129107 | 2218 | 9256 | 11881 | 15316 | |||||
Generated by Webalizer Version 2.23 |