Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 87 | 68 | 53 | 12 | 2 | 10607 | 228 | 956 | 1239 | 1566 |
Mar 2021 | 116 | 94 | 71 | 14 | 3 | 21560 | 444 | 2203 | 2938 | 3597 |
Feb 2021 | 90 | 73 | 53 | 9 | 3 | 13129 | 278 | 1507 | 2071 | 2526 |
Jan 2021 | 75 | 58 | 44 | 10 | 2 | 15095 | 330 | 1370 | 1816 | 2335 |
Dec 2020 | 73 | 59 | 47 | 13 | 4 | 31164 | 381 | 1380 | 1711 | 2134 |
Nov 2020 | 72 | 56 | 44 | 10 | 3 | 18945 | 303 | 1279 | 1645 | 2097 |
Oct 2020 | 59 | 45 | 35 | 8 | 2 | 16430 | 241 | 1041 | 1325 | 1720 |
Sep 2020 | 8 | 7 | 5 | 2 | 3 | 3708 | 63 | 163 | 210 | 251 |
Aug 2020 | 36 | 31 | 25 | 3 | 2 | 8541 | 108 | 742 | 915 | 1059 |
Jul 2020 | 67 | 49 | 37 | 9 | 2 | 12058 | 272 | 1132 | 1473 | 2023 |
Jun 2020 | 47 | 38 | 29 | 7 | 2 | 8966 | 180 | 728 | 967 | 1199 |
May 2020 | 30 | 22 | 16 | 4 | 2 | 4549 | 107 | 426 | 575 | 802 |
Totals | 164752 | 2935 | 12927 | 16885 | 21309 | |||||
Generated by Webalizer Version 2.23 |