Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 40 | 10 | 28 | 4 | 2 | 13835 | 108 | 618 | 234 | 893 |
Feb 2023 | 24 | 16 | 12 | 3 | 2 | 10728 | 87 | 338 | 450 | 688 |
Jan 2023 | 7 | 7 | 5 | 2 | 2 | 14862 | 65 | 185 | 223 | 244 |
Dec 2022 | 29 | 13 | 20 | 4 | 2 | 10871 | 130 | 631 | 408 | 912 |
Nov 2022 | 25 | 21 | 20 | 5 | 2 | 34586 | 154 | 608 | 651 | 760 |
Oct 2022 | 209 | 151 | 119 | 18 | 2 | 73241 | 571 | 3718 | 4704 | 6485 |
Sep 2022 | 166 | 112 | 86 | 16 | 3 | 21142 | 501 | 2583 | 3383 | 4985 |
Aug 2022 | 168 | 126 | 96 | 18 | 2 | 31750 | 562 | 2998 | 3913 | 5222 |
Jul 2022 | 202 | 144 | 107 | 18 | 2 | 32863 | 585 | 3319 | 4486 | 6284 |
Jun 2022 | 172 | 134 | 98 | 18 | 3 | 34372 | 565 | 2953 | 4027 | 5167 |
May 2022 | 170 | 132 | 98 | 17 | 3 | 31671 | 530 | 3050 | 4105 | 5273 |
Apr 2022 | 155 | 125 | 91 | 17 | 3 | 26059 | 518 | 2738 | 3772 | 4672 |
Totals | 335980 | 4376 | 23739 | 30356 | 41585 | |||||
Generated by Webalizer Version 2.23 |