Latogatottsagi statisztika: www.tarsfuggok.hu

Summary Period: April 2017
Generated 01-May-2017 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 3859
Total Files 2572
Total Pages 2020
Total Visits 772
Total KBytes 12008
Total Unique Sites 458
Total Unique URLs 23
Total Unique Referrers 120
Total Unique User Agents 198
. Avg Max
Hits per Hour 5 47
Hits per Day 128 191
Files per Day 85 146
Pages per Day 67 111
Sites per Day 15 42
Visits per Day 25 36
KBytes per Day 400 643
Hits by Response Code
Code 200 - OK 66.65% 2572
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 1.43% 55
Code 404 - Not Found 31.82% 1228
Code 503 - Service Unavailable 0.08% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 85 2.20% 60 2.33% 52 2.57% 28 3.63% 31 6.77% 329 2.74%
2 149 3.86% 95 3.69% 86 4.26% 36 4.66% 42 9.17% 550 4.58%
3 98 2.54% 63 2.45% 49 2.43% 25 3.24% 22 4.80% 295 2.45%
4 133 3.45% 103 4.00% 83 4.11% 28 3.63% 21 4.59% 532 4.43%
5 97 2.51% 69 2.68% 49 2.43% 20 2.59% 16 3.49% 309 2.58%
6 152 3.94% 101 3.93% 75 3.71% 33 4.27% 29 6.33% 476 3.96%
7 102 2.64% 58 2.26% 46 2.28% 20 2.59% 23 5.02% 290 2.41%
8 43 1.11% 24 0.93% 20 0.99% 15 1.94% 16 3.49% 114 0.95%
9 102 2.64% 64 2.49% 48 2.38% 19 2.46% 22 4.80% 308 2.57%
10 146 3.78% 99 3.85% 68 3.37% 32 4.15% 36 7.86% 481 4.00%
11 148 3.84% 66 2.57% 52 2.57% 19 2.46% 19 4.15% 316 2.63%
12 128 3.32% 85 3.30% 62 3.07% 22 2.85% 24 5.24% 388 3.23%
13 120 3.11% 77 2.99% 56 2.77% 16 2.07% 18 3.93% 362 3.02%
14 149 3.86% 93 3.62% 73 3.61% 27 3.50% 30 6.55% 486 4.05%
15 68 1.76% 29 1.13% 24 1.19% 17 2.20% 17 3.71% 130 1.08%
16 98 2.54% 70 2.72% 48 2.38% 23 2.98% 26 5.68% 308 2.57%
17 129 3.34% 72 2.80% 60 2.97% 24 3.11% 24 5.24% 338 2.82%
18 169 4.38% 123 4.78% 95 4.70% 34 4.40% 34 7.42% 571 4.75%
19 191 4.95% 140 5.44% 95 4.70% 32 4.15% 37 8.08% 599 4.99%
20 153 3.96% 125 4.86% 100 4.95% 31 4.02% 27 5.90% 564 4.70%
21 127 3.29% 65 2.53% 61 3.02% 35 4.53% 29 6.33% 313 2.60%
22 189 4.90% 146 5.68% 106 5.25% 31 4.02% 30 6.55% 643 5.36%
23 169 4.38% 104 4.04% 95 4.70% 31 4.02% 33 7.21% 493 4.10%
24 129 3.34% 103 4.00% 78 3.86% 21 2.72% 23 5.02% 476 3.97%
25 173 4.48% 145 5.64% 111 5.50% 32 4.15% 27 5.90% 629 5.24%
26 179 4.64% 120 4.67% 90 4.46% 27 3.50% 26 5.68% 543 4.52%
27 99 2.57% 66 2.57% 62 3.07% 22 2.85% 18 3.93% 258 2.15%
28 84 2.18% 63 2.45% 56 2.77% 26 3.37% 24 5.24% 268 2.23%
29 117 3.03% 72 2.80% 60 2.97% 21 2.72% 23 5.02% 342 2.85%
30 133 3.45% 72 2.80% 60 2.97% 25 3.24% 20 4.37% 297 2.47%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.43% 1 30 1.17% 1 30 1.49% 6 174 1.45%
1 1 48 1.24% 1 37 1.44% 1 33 1.63% 6 180 1.50%
2 2 73 1.89% 1 59 2.29% 1 55 2.72% 9 258 2.15%
3 2 62 1.61% 1 42 1.63% 1 47 2.33% 7 198 1.65%
4 2 60 1.55% 1 50 1.94% 1 45 2.23% 9 260 2.17%
5 1 58 1.50% 1 43 1.67% 1 42 2.08% 7 200 1.67%
6 3 103 2.67% 2 74 2.88% 1 58 2.87% 12 372 3.10%
7 4 129 3.34% 3 92 3.58% 2 72 3.56% 13 401 3.34%
8 2 84 2.18% 1 53 2.06% 1 52 2.57% 7 219 1.82%
9 6 199 5.16% 4 138 5.37% 3 100 4.95% 21 630 5.25%
10 9 282 7.31% 6 186 7.23% 4 140 6.93% 30 909 7.57%
11 7 214 5.55% 4 135 5.25% 3 105 5.20% 22 648 5.40%
12 5 179 4.64% 4 141 5.48% 3 105 5.20% 22 658 5.48%
13 5 156 4.04% 3 107 4.16% 2 88 4.36% 16 482 4.01%
14 10 309 8.01% 7 219 8.51% 5 161 7.97% 37 1107 9.22%
15 6 202 5.23% 4 124 4.82% 3 93 4.60% 18 554 4.61%
16 6 198 5.13% 3 113 4.39% 2 88 4.36% 17 512 4.27%
17 9 270 7.00% 5 175 6.80% 4 131 6.49% 28 826 6.88%
18 6 203 5.26% 4 129 5.02% 3 95 4.70% 20 601 5.01%
19 5 157 4.07% 3 115 4.47% 2 85 4.21% 19 558 4.65%
20 6 207 5.36% 4 122 4.74% 3 94 4.65% 19 579 4.83%
21 7 212 5.49% 4 138 5.37% 3 97 4.80% 21 625 5.20%
22 8 263 6.82% 5 160 6.22% 4 128 6.34% 25 751 6.25%
23 4 136 3.52% 3 90 3.50% 2 76 3.76% 10 305 2.54%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 780 20.21% 2558 21.30% /
2 201 5.21% 978 8.14% /logo.html
3 193 5.00% 941 7.83% /fent.html
4 193 5.00% 998 8.31% /main.html
5 186 4.82% 968 8.06% /bal.html
6 155 4.02% 462 3.85% /fent_elemei/image002.jpg
7 151 3.91% 450 3.75% /bal_elemei/image001.jpg
8 151 3.91% 449 3.74% /logo_elemei/image001.jpg
9 145 3.76% 583 4.86% /logo_elemei/image003.jpg
10 86 2.23% 663 5.52% /kapcs.html
11 69 1.79% 585 4.87% /kodepen.html
12 63 1.63% 584 4.86% /12lepes.html
13 50 1.30% 179 1.49% /irodalom.html
14 46 1.19% 441 3.67% /12hagy.html
15 43 1.11% 449 3.74% /igeret.html
16 37 0.96% 144 1.20% /fohasz.html
17 30 0.78% 196 1.64% /udvozlet.html
18 24 0.62% 73 0.61% /logo.jpg
19 13 0.34% 48 0.40% /english.html
20 4 0.10% 1 0.01% /logo_elemei/filelist.xml
21 3 0.08% 1 0.00% /fent_elemei/filelist.xml
22 3 0.08% 0 0.00% /google9e0f482eeae2e863.html
23 2 0.05% 0 0.00% /bal_elemei/filelist.xml

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 780 20.21% 2558 21.30% /
2 193 5.00% 998 8.31% /main.html
3 201 5.21% 978 8.14% /logo.html
4 186 4.82% 968 8.06% /bal.html
5 193 5.00% 941 7.83% /fent.html
6 86 2.23% 663 5.52% /kapcs.html
7 69 1.79% 585 4.87% /kodepen.html
8 63 1.63% 584 4.86% /12lepes.html
9 145 3.76% 583 4.86% /logo_elemei/image003.jpg
10 155 4.02% 462 3.85% /fent_elemei/image002.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 780 20.21% 535 69.48% /
2 201 5.21% 42 5.45% /logo.html
3 193 5.00% 33 4.29% /fent.html
4 193 5.00% 30 3.90% /main.html
5 69 1.79% 27 3.51% /kodepen.html
6 186 4.82% 24 3.12% /bal.html
7 86 2.23% 16 2.08% /kapcs.html
8 63 1.63% 13 1.69% /12lepes.html
9 37 0.96% 11 1.43% /fohasz.html
10 43 1.11% 10 1.30% /igeret.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 780 20.21% 384 50.07% /
2 193 5.00% 64 8.34% /main.html
3 86 2.23% 57 7.43% /kapcs.html
4 193 5.00% 43 5.61% /fent.html
5 201 5.21% 40 5.22% /logo.html
6 186 4.82% 33 4.30% /bal.html
7 69 1.79% 33 4.30% /kodepen.html
8 50 1.30% 21 2.74% /irodalom.html
9 63 1.63% 20 2.61% /12lepes.html
10 37 0.96% 19 2.48% /fohasz.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 266 6.89% 26 1.01% 141 1.18% 25 3.24% catv-80-99-34-174.catv.broadband.hu
2 262 6.79% 191 7.43% 925 7.70% 40 5.18% Invalid
3 84 2.18% 39 1.52% 243 2.02% 12 1.55% 95.58.154.104.bc.googleusercontent.com
4 63 1.63% 63 2.45% 215 1.79% 24 3.11% 46-118-115-123.broadband.kyivstar.net
5 63 1.63% 63 2.45% 215 1.79% 22 2.85% 46-119-118-191.broadband.kyivstar.net
6 50 1.30% 50 1.94% 171 1.42% 12 1.55% 46-119-112-125.broadband.kyivstar.net
7 45 1.17% 45 1.75% 153 1.28% 9 1.17% 46-118-126-252.broadband.kyivstar.net
8 44 1.14% 4 0.16% 22 0.18% 4 0.52% 178-137-83-79.broadband.kyivstar.net
9 44 1.14% 4 0.16% 22 0.19% 3 0.39% 92-249-161-61.pool.digikabel.hu
10 44 1.14% 4 0.16% 22 0.19% 3 0.39% catv-5-148-233-11.catv.broadband.hu
11 40 1.04% 17 0.66% 110 0.91% 1 0.13% mail.birosag.hu
12 38 0.98% 33 1.28% 167 1.39% 2 0.26% business-188-142-226-69.business.broadband.hu
13 36 0.93% 36 1.40% 123 1.02% 12 1.55% 37-229-253-129.broadband.kyivstar.net
14 33 0.86% 20 0.78% 104 0.87% 13 1.68% spider-141-8-142-154.yandex.com
15 31 0.80% 24 0.93% 87 0.72% 23 2.98% crawl-66-249-66-184.googlebot.com
16 31 0.80% 24 0.93% 81 0.68% 25 3.24% crawl-66-249-66-187.googlebot.com
17 29 0.75% 17 0.66% 65 0.54% 18 2.33% crawl-66-249-66-190.googlebot.com
18 28 0.73% 28 1.09% 155 1.29% 3 0.39% catv-80-99-194-49.catv.broadband.hu
19 27 0.70% 25 0.97% 110 0.92% 2 0.26% business-89-135-183-21.business.broadband.hu
20 27 0.70% 25 0.97% 130 1.08% 2 0.26% usr402.epf6.invitel.co.hu
21 26 0.67% 13 0.51% 47 0.39% 13 1.68% hosted-by.leaseweb.com
22 26 0.67% 26 1.01% 197 1.64% 4 0.52% msnbot-207-46-13-211.search.msn.com
23 24 0.62% 24 0.93% 104 0.87% 1 0.13% 178-164-221-169.pool.digikabel.hu
24 24 0.62% 12 0.47% 51 0.43% 1 0.13% 94-21-44-4.pool.digikabel.hu
25 23 0.60% 22 0.86% 117 0.98% 2 0.26% 5403ff68.catv.pool.telekom.hu
26 23 0.60% 21 0.82% 95 0.79% 2 0.26% catv-89-133-16-193.catv.broadband.hu
27 22 0.57% 2 0.08% 11 0.09% 2 0.26% apn-130-43-193-64.vodafone.hu
28 22 0.57% 20 0.78% 93 0.78% 3 0.39% bc2408a1.catv.pool.telekom.hu
29 22 0.57% 2 0.08% 11 0.09% 2 0.26% catv-176-63-24-103.catv.broadband.hu
30 22 0.57% 2 0.08% 11 0.09% 2 0.26% catv-176-63-27-98.catv.broadband.hu

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 6.79% 191 7.43% 925 7.70% 40 5.18% Invalid
2 84 2.18% 39 1.52% 243 2.02% 12 1.55% 95.58.154.104.bc.googleusercontent.com
3 63 1.63% 63 2.45% 215 1.79% 24 3.11% 46-118-115-123.broadband.kyivstar.net
4 63 1.63% 63 2.45% 215 1.79% 22 2.85% 46-119-118-191.broadband.kyivstar.net
5 26 0.67% 26 1.01% 197 1.64% 4 0.52% msnbot-207-46-13-211.search.msn.com
6 19 0.49% 19 0.74% 182 1.52% 2 0.26% msnbot-207-46-13-19.search.msn.com
7 50 1.30% 50 1.94% 171 1.42% 12 1.55% 46-119-112-125.broadband.kyivstar.net
8 38 0.98% 33 1.28% 167 1.39% 2 0.26% business-188-142-226-69.business.broadband.hu
9 28 0.73% 28 1.09% 155 1.29% 3 0.39% catv-80-99-194-49.catv.broadband.hu
10 45 1.17% 45 1.75% 153 1.28% 9 1.17% 46-118-126-252.broadband.kyivstar.net

Top 30 of 120 Total Referrers
# Hits Referrer
1 1900 49.24% - (Direct Request)
2 666 17.26% http://www.tarsfuggok.hu/
3 375 9.72% http://www.tarsfuggok.hu/bal.html
4 283 7.33% http://www.tarsfuggok.hu/logo.html
5 149 3.86% http://www.tarsfuggok.hu/fent.html
6 75 1.94% https://www.google.hu/
7 40 1.04% http://www.tarsfuggok.hu/main.html
8 13 0.34% https://www.kozvetlen-allasok.hu
9 10 0.26% http://www.google.sk/
10 9 0.23% http://krasnodar-avtolombards.ru/
11 9 0.23% http://prohoster.info
12 9 0.23% http://www.tarsfuggok.hu/igeret.html
13 8 0.21% http://8xv8.com/
14 8 0.21% http://jjbabskoe.ru/
15 8 0.21% http://nagdak.ru/
16 8 0.21% http://www.google.hu/url
17 7 0.18% http://www.tarsfuggok.hu/kodepen.html
18 7 0.18% https://hu.wikipedia.org/
19 7 0.18% https://www.google.hu/search
20 6 0.16% http://bad-stars.net/
21 6 0.16% http://investyb.com/
22 6 0.16% http://namenectar.com/
23 6 0.16% http://oballergiya.ru/
24 6 0.16% https://2dm.prohoster.info/domain-registration/index.php
25 6 0.16% https://en.altezza.travel/
26 5 0.13% http://autolombard-krasnodar.ru/
27 5 0.13% http://sexreliz.com/
28 5 0.13% http://stroyhelp-dv.ru/
29 5 0.13% http://yandex.ru/clck/jsredir
30 5 0.13% https://akita.kz/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% coda
2 2 28.57% coda pécs
3 1 14.29% anonim pécs
4 1 14.29% coda budapest
5 1 14.29% trsfggk

Top 15 of 198 Total User Agents
# Hits User Agent
1 430 11.14% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
2 255 6.61% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
3 131 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 121 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 120 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 110 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 110 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
8 101 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 95 2.46% ltx71 - (http://ltx71.com/)
10 93 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 85 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 75 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 69 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 66 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 59 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2250 58.31% 1393 54.16% 6703 55.82% Hungary
2 857 22.21% 571 22.20% 2743 22.84% Commercial (com)
3 371 9.61% 313 12.17% 1142 9.51% Network (net)
4 262 6.79% 191 7.43% 925 7.70% Unresolved/Unknown
5 29 0.75% 29 1.13% 145 1.21% Russian Federation
6 25 0.65% 22 0.86% 111 0.93% Germany
7 15 0.39% 14 0.54% 72 0.60% Educational (edu)
8 14 0.36% 13 0.51% 68 0.57% Address Routing (arpa)
9 11 0.29% 10 0.39% 46 0.38% Slovakia
10 8 0.21% 7 0.27% 18 0.15% European Union
11 4 0.10% 2 0.08% 7 0.06% Generic Business (biz)
12 2 0.05% 2 0.08% 7 0.06% Generic TLD (info)
13 2 0.05% 1 0.04% 4 0.03% Spain
14 2 0.05% 1 0.04% 4 0.03% India
15 2 0.05% 1 0.04% 4 0.03% Netherlands
16 2 0.05% 1 0.04% 4 0.03% Romania
17 2 0.05% 1 0.04% 4 0.03% Seychelles
18 1 0.03% 1 0.04% 3 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23